<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="BikeNav - http://www.gpstuner.com">
  <metadata>
    <time>2021-10-03T05:08:15Z</time>
  </metadata>
  <trk>
    <name>20211003_PW Strimmiger Berg</name>
    <type>bicycle</type>
    <desc></desc>
    <link></link>
    <cmt></cmt>
    <extensions>
      <fileid>d1fa1809a24a91a1-1AD053A5-A0F9-4D47-3A57-FDDD3BB17664</fileid>
      <tracktype>0</tracktype>
      <localTime>2021-10-03T07:08:14Z</localTime>
      <ebike>false</ebike>
      <profile>688784580428</profile>
      <time>2021-10-03T05:08:15Z</time>
      <length>10670.825690</length>
      <timelength>7123</timelength>
      <minlat>50.071022</minlat>
      <minlon>7.269712</minlon>
      <maxlat>50.097649</maxlat>
      <maxlon>7.296010</maxlon>
      <avgspeed>2.732606</avgspeed>
      <maxspeed>1.892092</maxspeed>
      <minacceleration>-6.367769</minacceleration>
      <maxacceleration>6.004850</maxacceleration>
      <minaltitude>265.941101</minaltitude>
      <maxaltitude>403.000092</maxaltitude>
      <totalascent>230.961212</totalascent>
      <totaldescent>229.821594</totaldescent>
      <calories>320.367601</calories>
      <avggrade>-0.182043</avggrade>
    </extensions>
	<UserData>
		<Weight>95.000000</Weight>
		<MaxHR>191</MaxHR>
		<FTP>300</FTP>
		<AvgCadenceIncludeZero>false</AvgCadenceIncludeZero>
		<AvgPowerIncludeZero>false</AvgPowerIncludeZero>
		<VoltageLevel_kW>0.000000</VoltageLevel_kW>
		<BatteryMaxCapacity>0.000000</BatteryMaxCapacity>
	</UserData>
    <trkseg>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>393.743317</ele>
		<time>2021-10-03T05:08:15Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>215</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.188538</ele>
		<time>2021-10-03T05:08:16Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>217</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.187592</ele>
		<time>2021-10-03T05:08:17Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>310</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.187164</ele>
		<time>2021-10-03T05:08:18Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>323</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.187164</ele>
		<time>2021-10-03T05:08:19Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>255</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.191895</ele>
		<time>2021-10-03T05:08:20Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.651772</speed>
		<course>255</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.216125</ele>
		<time>2021-10-03T05:08:21Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.743195</speed>
		<course>286</course>
		<acceleration>1.443098</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.232544</ele>
		<time>2021-10-03T05:08:22Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.743195</speed>
		<course>287</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.241577</ele>
		<time>2021-10-03T05:08:23Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.589740</speed>
		<course>259</course>
		<acceleration>-0.533758</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.255493</ele>
		<time>2021-10-03T05:08:24Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>211</course>
		<acceleration>-0.533758</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.262482</ele>
		<time>2021-10-03T05:08:25Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>73</course>
		<acceleration>-1.093799</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.269562</ele>
		<time>2021-10-03T05:08:26Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>317</course>
		<acceleration>-1.093799</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.277283</ele>
		<time>2021-10-03T05:08:27Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>314</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.286285</ele>
		<time>2021-10-03T05:08:28Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>282</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.305237</ele>
		<time>2021-10-03T05:08:29Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.612732</speed>
		<course>74</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293950">
		<ele>394.325470</ele>
		<time>2021-10-03T05:08:30Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.775072</speed>
		<course>72</course>
		<acceleration>1.403550</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293807">
		<ele>394.343689</ele>
		<time>2021-10-03T05:08:31Z</time>
		<extensions>
		<distance>10.175084</distance>
		<speed>0.888124</speed>
		<course>49</course>
		<acceleration>1.403550</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293803">
		<ele>394.358917</ele>
		<time>2021-10-03T05:08:32Z</time>
		<extensions>
		<distance>10.479516</distance>
		<speed>0.888124</speed>
		<course>50</course>
		<acceleration>0.213643</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.369019</ele>
		<time>2021-10-03T05:08:33Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.807150</speed>
		<course>49</course>
		<acceleration>-0.278423</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.378235</ele>
		<time>2021-10-03T05:08:34Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.000000</speed>
		<course>155</course>
		<acceleration>-2.759486</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.384979</ele>
		<time>2021-10-03T05:08:35Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.000000</speed>
		<course>159</course>
		<acceleration>-2.759486</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.392548</ele>
		<time>2021-10-03T05:08:36Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.000000</speed>
		<course>150</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.404083</ele>
		<time>2021-10-03T05:08:37Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.000000</speed>
		<course>161</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.424164</ele>
		<time>2021-10-03T05:08:38Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>0.823681</speed>
		<course>158</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.446320</ele>
		<time>2021-10-03T05:08:39Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>1.175024</speed>
		<course>150</course>
		<acceleration>2.143988</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293804">
		<ele>394.473572</ele>
		<time>2021-10-03T05:08:40Z</time>
		<extensions>
		<distance>10.540402</distance>
		<speed>1.380803</speed>
		<course>144</course>
		<acceleration>0.722031</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075493" lon="7.293670">
		<ele>394.490265</ele>
		<time>2021-10-03T05:08:41Z</time>
		<extensions>
		<distance>20.691363</distance>
		<speed>1.407083</speed>
		<course>140</course>
		<acceleration>0.722031</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293653">
		<ele>394.508026</ele>
		<time>2021-10-03T05:08:42Z</time>
		<extensions>
		<distance>21.966850</distance>
		<speed>1.421592</speed>
		<course>129</course>
		<acceleration>0.073641</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.523499</ele>
		<time>2021-10-03T05:08:43Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>1.421592</speed>
		<course>110</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.539825</ele>
		<time>2021-10-03T05:08:44Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>0.000000</speed>
		<course>102</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.557648</ele>
		<time>2021-10-03T05:08:45Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>1.391707</speed>
		<course>62</course>
		<acceleration>-0.053819</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.557648</ele>
		<time>2021-10-03T05:08:46Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>1.391707</speed>
		<course>198</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.567047</ele>
		<time>2021-10-03T05:08:47Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>1.292694</speed>
		<course>201</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.563019</ele>
		<time>2021-10-03T05:08:48Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>0.000000</speed>
		<course>228</course>
		<acceleration>-2.578562</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.563019</ele>
		<time>2021-10-03T05:08:49Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>0.000000</speed>
		<course>223</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.563965</ele>
		<time>2021-10-03T05:08:50Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>0.699535</speed>
		<course>225</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075489" lon="7.293639">
		<ele>394.538513</ele>
		<time>2021-10-03T05:08:51Z</time>
		<extensions>
		<distance>23.012334</distance>
		<speed>0.626336</speed>
		<course>229</course>
		<acceleration>1.120680</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075401" lon="7.293691">
		<ele>394.507202</ele>
		<time>2021-10-03T05:08:52Z</time>
		<extensions>
		<distance>33.200562</distance>
		<speed>0.934786</speed>
		<course>232</course>
		<acceleration>1.120680</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.473236</ele>
		<time>2021-10-03T05:08:53Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>0.933726</speed>
		<course>223</course>
		<acceleration>0.549184</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.429230</ele>
		<time>2021-10-03T05:08:54Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>0.000000</speed>
		<course>228</course>
		<acceleration>0.549184</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.385590</ele>
		<time>2021-10-03T05:08:55Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>0.933726</speed>
		<course>219</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.341003</ele>
		<time>2021-10-03T05:08:56Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>0.983698</speed>
		<course>214</course>
		<acceleration>0.178472</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.290466</ele>
		<time>2021-10-03T05:08:57Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>1.043684</speed>
		<course>203</course>
		<acceleration>0.178472</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.252777</ele>
		<time>2021-10-03T05:08:58Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>1.089222</speed>
		<course>203</course>
		<acceleration>0.192835</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075394" lon="7.293732">
		<ele>394.210327</ele>
		<time>2021-10-03T05:08:59Z</time>
		<extensions>
		<distance>36.337021</distance>
		<speed>0.000000</speed>
		<course>208</course>
		<acceleration>0.192835</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075352" lon="7.293864">
		<ele>394.176605</ele>
		<time>2021-10-03T05:09:00Z</time>
		<extensions>
		<distance>46.815658</distance>
		<speed>1.110616</speed>
		<course>207</course>
		<acceleration>0.039618</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075352" lon="7.293864">
		<ele>394.176605</ele>
		<time>2021-10-03T05:09:01Z</time>
		<extensions>
		<distance>46.815658</distance>
		<speed>1.110616</speed>
		<course>201</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075352" lon="7.293899">
		<ele>394.145020</ele>
		<time>2021-10-03T05:09:02Z</time>
		<extensions>
		<distance>49.312004</distance>
		<speed>1.093621</speed>
		<course>200</course>
		<acceleration>-0.059865</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075352" lon="7.293921">
		<ele>394.100403</ele>
		<time>2021-10-03T05:09:03Z</time>
		<extensions>
		<distance>50.834166</distance>
		<speed>1.077548</speed>
		<course>200</course>
		<acceleration>-0.057806</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>394.059570</ele>
		<time>2021-10-03T05:09:04Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.063917</speed>
		<course>186</course>
		<acceleration>-0.048534</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>394.021515</ele>
		<time>2021-10-03T05:09:05Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>0.000000</speed>
		<course>172</course>
		<acceleration>-3.818647</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>393.983612</ele>
		<time>2021-10-03T05:09:06Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.063917</speed>
		<course>155</course>
		<acceleration>-3.818647</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>393.946442</ele>
		<time>2021-10-03T05:09:07Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.083937</speed>
		<course>181</course>
		<acceleration>1.977786</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>393.946442</ele>
		<time>2021-10-03T05:09:08Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.083937</speed>
		<course>175</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>393.910309</ele>
		<time>2021-10-03T05:09:09Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.140963</speed>
		<course>168</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075348" lon="7.293941">
		<ele>393.866333</ele>
		<time>2021-10-03T05:09:10Z</time>
		<extensions>
		<distance>52.343913</distance>
		<speed>1.196330</speed>
		<course>150</course>
		<acceleration>0.204766</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.294090">
		<ele>393.827698</ele>
		<time>2021-10-03T05:09:11Z</time>
		<extensions>
		<distance>62.999157</distance>
		<speed>1.238293</speed>
		<course>179</course>
		<acceleration>0.204766</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075333" lon="7.294110">
		<ele>393.783051</ele>
		<time>2021-10-03T05:09:12Z</time>
		<extensions>
		<distance>64.508904</distance>
		<speed>1.250908</speed>
		<course>182</course>
		<acceleration>0.096979</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075333" lon="7.294110">
		<ele>393.783051</ele>
		<time>2021-10-03T05:09:13Z</time>
		<extensions>
		<distance>64.508904</distance>
		<speed>1.250908</speed>
		<course>186</course>
		<acceleration>0.096979</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075325" lon="7.294129">
		<ele>393.748322</ele>
		<time>2021-10-03T05:09:14Z</time>
		<extensions>
		<distance>66.266843</distance>
		<speed>1.263119</speed>
		<course>175</course>
		<acceleration>0.022057</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075306" lon="7.294136">
		<ele>393.712952</ele>
		<time>2021-10-03T05:09:15Z</time>
		<extensions>
		<distance>68.225794</distance>
		<speed>1.274851</speed>
		<course>169</course>
		<acceleration>0.022057</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075287" lon="7.294148">
		<ele>393.677704</ele>
		<time>2021-10-03T05:09:16Z</time>
		<extensions>
		<distance>70.679045</distance>
		<speed>1.301839</speed>
		<course>153</course>
		<acceleration>0.069143</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075272" lon="7.294160">
		<ele>393.640228</ele>
		<time>2021-10-03T05:09:17Z</time>
		<extensions>
		<distance>72.390961</distance>
		<speed>1.326316</speed>
		<course>149</course>
		<acceleration>0.069143</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075260" lon="7.294172">
		<ele>393.603729</ele>
		<time>2021-10-03T05:09:18Z</time>
		<extensions>
		<distance>74.162475</distance>
		<speed>1.327696</speed>
		<course>150</course>
		<acceleration>0.047590</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075249" lon="7.294188">
		<ele>393.563080</ele>
		<time>2021-10-03T05:09:19Z</time>
		<extensions>
		<distance>75.742731</distance>
		<speed>1.327696</speed>
		<course>157</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075249" lon="7.294188">
		<ele>393.527588</ele>
		<time>2021-10-03T05:09:20Z</time>
		<extensions>
		<distance>75.742731</distance>
		<speed>0.000000</speed>
		<course>146</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075249" lon="7.294188">
		<ele>393.487030</ele>
		<time>2021-10-03T05:09:21Z</time>
		<extensions>
		<distance>75.742731</distance>
