<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="BikeNav - http://www.gpstuner.com">
  <metadata>
    <time>2021-10-11T06:53:49Z</time>
  </metadata>
  <trk>
    <name>20211011_PW Strimmiger Berg 6km</name>
    <type>bicycle</type>
    <desc></desc>
    <link></link>
    <cmt></cmt>
    <extensions>
      <fileid>d1fa1809a24a91a1-33FAF38F-5D0C-AB82-DBC6-2A3AD6BC5709</fileid>
      <tracktype>0</tracktype>
      <localTime>2021-10-11T08:53:48Z</localTime>
      <ebike>false</ebike>
      <profile>688784580428</profile>
      <time>2021-10-11T06:53:49Z</time>
      <length>5565.143949</length>
      <timelength>3435</timelength>
      <minlat>50.071022</minlat>
      <minlon>7.281330</minlon>
      <maxlat>50.086395</maxlat>
      <maxlon>7.296044</maxlon>
      <avgspeed>3.192854</avgspeed>
      <maxspeed>1.946648</maxspeed>
      <minacceleration>-6.111067</minacceleration>
      <maxacceleration>6.504061</maxacceleration>
      <minaltitude>371.803558</minaltitude>
      <maxaltitude>403.000061</maxaltitude>
      <totalascent>65.253021</totalascent>
      <totaldescent>63.666107</totaldescent>
      <calories>167.724552</calories>
      <avggrade>-0.082682</avggrade>
    </extensions>
	<UserData>
		<Weight>95.000000</Weight>
		<MaxHR>191</MaxHR>
		<FTP>300</FTP>
		<AvgCadenceIncludeZero>false</AvgCadenceIncludeZero>
		<AvgPowerIncludeZero>false</AvgPowerIncludeZero>
		<VoltageLevel_kW>0.000000</VoltageLevel_kW>
		<BatteryMaxCapacity>0.000000</BatteryMaxCapacity>
	</UserData>
    <trkseg>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.043396</ele>
		<time>2021-10-11T06:53:49Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>321</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.061981</ele>
		<time>2021-10-11T06:53:50Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>325</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.062286</ele>
		<time>2021-10-11T06:53:51Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>303</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.067108</ele>
		<time>2021-10-11T06:53:52Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.000000</speed>
		<course>297</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.092346</ele>
		<time>2021-10-11T06:53:53Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>0.730238</speed>
		<course>300</course>
		<acceleration>1.348823</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075569" lon="7.294085">
		<ele>394.118591</ele>
		<time>2021-10-11T06:53:54Z</time>
		<extensions>
		<distance>0.000000</distance>
		<speed>1.037896</speed>
		<course>294</course>
		<acceleration>1.061909</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293939">
		<ele>394.143005</ele>
		<time>2021-10-11T06:53:55Z</time>
		<extensions>
		<distance>11.081569</distance>
		<speed>1.305653</speed>
		<course>347</course>
		<acceleration>0.963925</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293914">
		<ele>394.168182</ele>
		<time>2021-10-11T06:53:56Z</time>
		<extensions>
		<distance>12.847271</distance>
		<speed>1.521447</speed>
		<course>347</course>
		<acceleration>0.772995</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293884">
		<ele>394.192291</ele>
		<time>2021-10-11T06:53:57Z</time>
		<extensions>
		<distance>14.978289</distance>
		<speed>1.652755</speed>
		<course>347</course>
		<acceleration>0.468489</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293865">
		<ele>394.215942</ele>
		<time>2021-10-11T06:53:58Z</time>
		<extensions>
		<distance>16.317787</distance>
		<speed>1.725267</speed>
		<course>247</course>
		<acceleration>0.146326</acceleration>
		<calories>0.161000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293839">
		<ele>394.247314</ele>
		<time>2021-10-11T06:53:59Z</time>
		<extensions>
		<distance>18.144374</distance>
		<speed>1.740482</speed>
		<course>225</course>
		<acceleration>0.146326</acceleration>
		<calories>0.161000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075535" lon="7.293818">
		<ele>394.279205</ele>
		<time>2021-10-11T06:54:00Z</time>
		<extensions>
		<distance>19.666530</distance>
		<speed>1.740482</speed>
		<course>163</course>
		<acceleration>0.046182</acceleration>
		<calories>0.161000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075527" lon="7.293798">
		<ele>394.312531</ele>
		<time>2021-10-11T06:54:01Z</time>
		<extensions>
		<distance>21.259362</distance>
		<speed>1.719110</speed>
		<course>23</course>
		<acceleration>-0.071240</acceleration>
		<calories>0.161000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293779">
		<ele>394.342560</ele>
		<time>2021-10-11T06:54:02Z</time>
		<extensions>
		<distance>22.852193</distance>
		<speed>1.647436</speed>
		<course>27</course>
		<acceleration>-0.071240</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075523" lon="7.293756">
		<ele>394.369202</ele>
		<time>2021-10-11T06:54:03Z</time>
		<extensions>
		<distance>24.435236</distance>
		<speed>1.586330</speed>
		<course>350</course>
		<acceleration>-0.243261</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075520" lon="7.293736">
		<ele>394.398041</ele>
		<time>2021-10-11T06:54:04Z</time>
		<extensions>
		<distance>26.003984</distance>
		<speed>1.510609</speed>
		<course>334</course>
		<acceleration>-0.243261</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075512" lon="7.293714">
		<ele>394.424988</ele>
		<time>2021-10-11T06:54:05Z</time>
		<extensions>
		<distance>27.704866</distance>
		<speed>1.469255</speed>
		<course>359</course>
		<acceleration>-0.213834</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075500" lon="7.293694">
		<ele>394.452667</ele>
		<time>2021-10-11T06:54:06Z</time>
		<extensions>
		<distance>29.557268</distance>
		<speed>1.431184</speed>
		<course>18</course>
		<acceleration>-0.213834</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075493" lon="7.293673">
		<ele>394.474670</ele>
		<time>2021-10-11T06:54:07Z</time>
		<extensions>
		<distance>31.203886</distance>
		<speed>1.431184</speed>
		<course>18</course>
		<acceleration>-0.068597</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075485" lon="7.293654">
		<ele>394.497101</ele>
		<time>2021-10-11T06:54:08Z</time>
		<extensions>
		<distance>32.961822</distance>
		<speed>1.454245</speed>
		<course>336</course>
		<acceleration>-0.068597</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075485" lon="7.293654">
		<ele>394.497101</ele>
		<time>2021-10-11T06:54:09Z</time>
		<extensions>
		<distance>32.961822</distance>
		<speed>1.454245</speed>
		<course>288</course>
		<acceleration>0.041242</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075474" lon="7.293651">
		<ele>394.514923</ele>
		<time>2021-10-11T06:54:10Z</time>
		<extensions>
		<distance>34.126036</distance>
		<speed>1.439148</speed>
		<course>265</course>
		<acceleration>-0.050092</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075466" lon="7.293657">
		<ele>394.522522</ele>
		<time>2021-10-11T06:54:11Z</time>
		<extensions>
		<distance>34.996488</distance>
		<speed>1.356923</speed>
		<course>249</course>
		<acceleration>-0.050092</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.510345</ele>
		<time>2021-10-11T06:54:12Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>1.189167</speed>
		<course>246</course>
		<acceleration>-0.491766</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.511078</ele>
		<time>2021-10-11T06:54:13Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.000000</speed>
		<course>235</course>
		<acceleration>-4.057820</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.488007</ele>
		<time>2021-10-11T06:54:14Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.677925</speed>
		<course>168</course>
		<acceleration>2.423567</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.488007</ele>
		<time>2021-10-11T06:54:15Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.677925</speed>
		<course>63</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.459381</ele>
		<time>2021-10-11T06:54:16Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.601504</speed>
		<course>55</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.459381</ele>
		<time>2021-10-11T06:54:17Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.601504</speed>
		<course>58</course>
		<acceleration>-0.167857</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075459" lon="7.293696">
		<ele>394.408112</ele>
		<time>2021-10-11T06:54:18Z</time>
		<extensions>
		<distance>38.019798</distance>
		<speed>0.623931</speed>
		<course>57</course>
		<acceleration>0.076528</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075420" lon="7.293834">
		<ele>394.359131</ele>
		<time>2021-10-11T06:54:19Z</time>
		<extensions>
		<distance>48.730333</distance>
		<speed>0.861658</speed>
		<course>58</course>
		<acceleration>0.076528</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.308075</ele>
		<time>2021-10-11T06:54:20Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>1.094391</speed>
		<course>61</course>
		<acceleration>0.879366</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.266052</ele>
		<time>2021-10-11T06:54:21Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>0.000000</speed>
		<course>80</course>
		<acceleration>-3.688960</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.229218</ele>
		<time>2021-10-11T06:54:22Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>1.310802</speed>
		<course>80</course>
		<acceleration>4.612792</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.178070</ele>
		<time>2021-10-11T06:54:23Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>1.378701</speed>
		<course>82</course>
		<acceleration>4.612792</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.135193</ele>
		<time>2021-10-11T06:54:24Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>1.379403</speed>
		<course>67</course>
		<acceleration>0.122502</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.135193</ele>
		<time>2021-10-11T06:54:25Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>1.379403</speed>
		<course>59</course>
		<acceleration>0.122502</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075413" lon="7.293853">
		<ele>394.096405</ele>
		<time>2021-10-11T06:54:26Z</time>
		<extensions>
		<distance>50.269911</distance>
		<speed>0.000000</speed>
		<course>53</course>
		<acceleration>-2.668378</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075340" lon="7.293968">
		<ele>394.038361</ele>
		<time>2021-10-11T06:54:27Z</time>
		<extensions>
		<distance>61.674900</distance>
		<speed>0.919789</speed>
		<course>50</course>
		<acceleration>3.311239</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.992584</ele>
		<time>2021-10-11T06:54:28Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>1.388221</speed>
		<course>38</course>
		<acceleration>1.573092</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.951782</ele>
		<time>2021-10-11T06:54:29Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>0.000000</speed>
		<course>75</course>
		<acceleration>-4.899602</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.917206</ele>
		<time>2021-10-11T06:54:30Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>0.934364</speed>
		<course>99</course>
		<acceleration>-4.899602</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.882324</ele>
		<time>2021-10-11T06:54:31Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>0.943290</speed>
		<course>286</course>
		<acceleration>1.745935</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.847321</ele>
		<time>2021-10-11T06:54:32Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>1.424013</speed>
		<course>343</course>
		<acceleration>1.670467</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.806732</ele>
		<time>2021-10-11T06:54:33Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>1.434431</speed>
		<course>354</course>
		<acceleration>0.037170</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075336" lon="7.293983">
		<ele>393.772827</ele>
		<time>2021-10-11T06:54:34Z</time>
		<extensions>
		<distance>62.834698</distance>
		<speed>1.442917</speed>
		<course>9</course>
		<acceleration>0.037170</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.732452</ele>
		<time>2021-10-11T06:54:35Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.442917</speed>
		<course>20</course>
		<acceleration>0.015936</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.696289</ele>
		<time>2021-10-11T06:54:36Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.000000</speed>
		<course>13</course>
		<acceleration>-4.761230</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.667755</ele>
		<time>2021-10-11T06:54:37Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.355851</speed>
		<course>13</course>
		<acceleration>-4.761230</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.647614</ele>
		<time>2021-10-11T06:54:38Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.206866</speed>
		<course>12</course>
		<acceleration>2.274721</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.631866</ele>
		<time>2021-10-11T06:54:39Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.042386</speed>
		<course>4</course>
		<acceleration>-0.557560</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.620148</ele>
		<time>2021-10-11T06:54:40Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.905745</speed>
		<course>347</course>
		<acceleration>-0.557560</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.611481</ele>
		<time>2021-10-11T06:54:41Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.862547</speed>
		<course>348</course>
		<acceleration>-0.326156</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.611481</ele>
		<time>2021-10-11T06:54:42Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.862547</speed>
		<course>11</course>
		<acceleration>-0.326156</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.604919</ele>
		<time>2021-10-11T06:54:43Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.000000</speed>
		<course>358</course>
		<acceleration>-1.533417</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.593445</ele>
		<time>2021-10-11T06:54:44Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.806578</speed>
		<course>348</course>
		<acceleration>-1.533417</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.579163</ele>
		<time>2021-10-11T06:54:45Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.806578</speed>
		<course>345</course>
		<acceleration>1.458403</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.561859</ele>
		<time>2021-10-11T06:54:46Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>0.898403</speed>
		<course>349</course>
		<acceleration>1.458403</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.529083</ele>
		<time>2021-10-11T06:54:47Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.140661</speed>
		<course>359</course>
		<acceleration>0.599251</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.529083</ele>
		<time>2021-10-11T06:54:48Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.140661</speed>
		<course>3</course>
		<acceleration>0.000000</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075294" lon="7.294108">
		<ele>393.494537</ele>
		<time>2021-10-11T06:54:49Z</time>
		<extensions>
		<distance>73.054569</distance>
		<speed>1.391123</speed>
		<course>19</course>
		<acceleration>0.890974</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075253" lon="7.294249">
		<ele>393.461853</ele>
		<time>2021-10-11T06:54:50Z</time>
		<extensions>
		<distance>84.029336</distance>
		<speed>1.568286</speed>
		<course>54</course>
		<acceleration>0.634611</acceleration>
		<calories>0.000000</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075237" lon="7.294265">
		<ele>393.431458</ele>
		<time>2021-10-11T06:54:51Z</time>
		<extensions>
		<distance>85.937853</distance>
		<speed>1.604967</speed>
		<course>5</course>
		<acceleration>0.634611</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075237" lon="7.294265">
		<ele>393.395844</ele>
		<time>2021-10-11T06:54:52Z</time>
		<extensions>
		<distance>85.937853</distance>
		<speed>0.000000</speed>
		<course>22</course>
		<acceleration>-2.848551</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
	<trkpt lat="50.075237" lon="7.294265">
		<ele>393.349915</ele>
		<time>2021-10-11T06:54:53Z</time>
		<extensions>
		<distance>85.937853</distance>
		<speed>1.564447</speed>
		<course>34</course>
		<acceleration>-2.848551</acceleration>
		<calories>0.016771</calories>
		<front_tire_temperature>0</front_tire_temperature>
		<rear_tire_temperature>0</rear_tire_temperature>
		</extensions>
	</trkpt>
